Terminal Commerce
Traffic & Tonnage Reports: Last Updated: March 4, 2013
The US Army Corps of Engineers provides daily metrics for the traffic and tonnage that pass through the locks and dams on the US inland waterways. The Pike Island Pool Marine Terminal collects & reports this data to raise awareness of the maritime traffic usage on the northern Ohio River. These reports are typically updated weekly.
- 12-Month Traffic & Tonnage: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
- Graph: 12-Month Non-Coal Goods: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
- Marine Terminal Daily Metrics: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
- Adjacent Lock Tonnages: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
- New Cumberland Lockages: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
- Pike Island Lockages: Apr.2013, Mar.2013, Feb.2013, Jan.2013, Dec.2012
Commerce Oriented Traffic:
Commencement of Fuel Unloading at New Canopy (02/12/13)

Multimodal Oil Traffic (Barge & Truck)

Information Charts:



















